The Effects of smart phone brand on purchase intention
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cho, Yoon Cheong | - |
dc.contributor.author | EOM, Joon Ki | - |
dc.date.accessioned | 2019-01-02T09:40:16Z | - |
dc.date.available | 2019-01-02T09:40:16Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/30549 | - |
dc.description | Thesis(Master) -- KDI School: Master of Development Policy, 2014 | - |
dc.format.extent | vii, 81 p. | - |
dc.publisher | KDI School | - |
dc.subject | Branding (Marketing) | - |
dc.subject | Brand name products--Smartphones | - |
dc.title | The Effects of smart phone brand on purchase intention | - |
dc.title | complete product versus ingredient brand | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.date.awarded | 2014 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Seoul | - |
dc.description.statementOfResponsibility | Joonki Eom | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.