Exploring the corporate social responsibility dimensions that affect customer satisfaction and loyalty
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cho, Yoon Cheong | - |
dc.contributor.author | MO, Sujin | - |
dc.date.accessioned | 2019-09-09T19:30:31Z | - |
dc.date.available | 2019-09-09T19:30:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/32848 | - |
dc.description | Thesis(Master) --KDI School:Master of Development Policy,2019 | - |
dc.description.abstract | The importance of Corporate Social Responsibility (CSR) in corporate business is increasing worldwide. This study aims to provide insight into CSR practice by examining the effect of CSR's social, environmental, and economic dimensions on customer satisfaction and loyalty. Although various studies on CSR have been actively conducted, research of the effect of social, environmental, and economic dimensions of CSR on the attitude, customer satisfaction and loyalty of corporate has not actively studied. This study utilizes the quantitative method, which are factor analysis, regression analysis, and ANOVA analysis. The results showed that the economic dimension among three dimensions of CSR is valid and significant for attitude toward the firm. customer satisfaction, and loyalty. Finally, the findings of this research provided managerial and policy implications for corporate and government. | - |
dc.description.tableOfContents | I. Introduction II. Literature Review III. Theoretical Background IV. Hypotheses Development V. Methodology VI. Data Analysis VII. Conclusion | - |
dc.format.extent | 48 p | - |
dc.publisher | KDI School | - |
dc.subject.LCSH | Social responsibility of business. | - |
dc.subject.LCSH | Business ethics. | - |
dc.title | Exploring the corporate social responsibility dimensions that affect customer satisfaction and loyalty | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Development Policy | - |
dc.description.isOutstanding | Outstanding | - |
dc.date.awarded | 2019 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | Outstanding thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Sujin MO. | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.