Analytic hierarchy process-based approach for water use priority determination
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lee, Jongyearn | - |
dc.contributor.author | Kang, Dongwon | - |
dc.date.accessioned | 2020-07-03T01:04:25Z | - |
dc.date.available | 2020-07-03T01:04:25Z | - |
dc.date.created | 2018 | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/34605 | - |
dc.description | Thesis(Master) --KDI School:Master of Public Management,2018. | en_US |
dc.description.abstract | The request for water use in a more efficient manner is steadily increasing from Korean society. The paradigm of water resource usage also has greatly increased people’s interest in water quality improvement and caring for ecosystem. We must be at the turning point of water management which is required to perform in a smarter way. There is one region which has witnessed a growing possibility of water conflicts. In 2001, a water dispute between Jeonbuk and Chungnam area broke out due to competition for the surplus water of the Yongdam Dam. It led to a tentative agreement to supply water which will expire in 2021. The agreement with a fixed expiry date sparked researchers'' interest, and several research works have been conducted to assess future demands and develop the supply plans; however, most of them were based on quantitative analysis using data such as population growth. This type of research is typically used to plan water use under conditions that do not have competition or dispute. | en_US |
dc.description.tableOfContents | I. INTRODUCTION II. LITERATURE REVIEW III. RESEARCH METHOD AND MODEL DESIGN IV. AHP ANALYSIS V. FINDINGS AND RECOMMENDATIONS | en_US |
dc.format.extent | vii, 30 p. | - |
dc.language | eng | en_US |
dc.publisher | KDI School | en_US |
dc.subject.LCSH | Water resources development | - |
dc.subject.LCSH | Water-supply - Korea (South) | - |
dc.subject.LCSH | Hydroelectric power plants - Korea (South) | - |
dc.title | Analytic hierarchy process-based approach for water use priority determination | en_US |
dc.title.alternative | application in the Yongdam dam | en_US |
dc.type | Capstone | en_US |
dc.contributor.department | KDI School, Master of Public Policy | - |
dc.date.awarded | 2018 | - |
dc.description.degree | master | en_US |
dc.description.eprintVersion | published | en_US |
dc.type.DSpace | capstone | - |
dc.publisher.location | Sejong | en_US |
dc.description.statementOfResponsibility | Dong won, KANG. | en_US |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.