FinTech Megatrends: An Assessment of Their Industrial and Welfare Implications
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cho, Man | - |
dc.date.available | 2021-04-01T07:22:47Z | - |
dc.date.created | 2021-03-30 | - |
dc.date.issued | 2020-10-23 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/41756 | - |
dc.description.abstract | This study aims to assess the industrial and welfare implications of FinTech as documented in the literature, by focusing on its four subsectors - online capital-raising platforms, alternative payment systems, AI and robot based investment consultancy, and alternative regulatory compliance service. Key findings obtained include: thanks to the advancement in the technologies of relevancy since the 1990s, the FinTech service providers have greatly enhanced both efficiency of financial intermediation and extent of financial inclusion in the developed as well as developing countries; these alternative financial service providers tend to narrow credit gap caused by information asymmetry between borrower and lender by collecting and utilizing soft data for ex ante credit evaluation; however, some concerns are also raised as to the likelihood of over-leverage by certain segments of P2P platform borrowers, the lack of appropriate skin-in-the-game arrangement in sharing ex post credit losses, and the inadequate consumer protection measures in the face of the heightened cyber-security risk. Based on these findings, an assessment is made as to whether or not the sector is capable of instituting a full-blown risk-based, or marginal-cost, pricing for embedded credit risk. In addition, one particular segment of the FinTech service providers, those affiliated with BigTech companies, is examined in terms of its potential contribution to social welfare not only through posing a heightened competition and contestability to existing financial institutions but also through innovation- and information-sharing among firms within their ecosystems. Included as the main contents in the study are trends and institutional characteristics of the four FinTech subsectors, financial theories of relevancy, the FinTech’s welfare implications, and the regulatory issues to be considered for the sector. | - |
dc.language | English | - |
dc.publisher | KDI School of Public Policy and Management, World Bank Group | - |
dc.title | FinTech Megatrends: An Assessment of Their Industrial and Welfare Implications | - |
dc.type | Conference | - |
dc.identifier.bibliographicCitation | KDIS-WB DIME Conference on Impact Evaluation in Governance and Finance | - |
dc.description.journalClass | 1 | - |
dc.citation.conferenceDate | 2020-10-22 | - |
dc.citation.conferencePlace | KO | - |
dc.citation.conferencePlace | 그랜드하얏트 호텔 서울 | - |
dc.citation.title | KDIS-WB DIME Conference on Impact Evaluation in Governance and Finance | - |
dc.contributor.affiliatedAuthor | Cho, Man | - |
dc.identifier.url | https://www.kdevelopedia.org/Resources/view/99202011260160155.do | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.