Do Borrowing Constraints Change U.S. Homeownership Rates?
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Linneman, Peter | - |
dc.contributor.author | Megbolugbe, Isaac F. | - |
dc.contributor.author | Wachter, Susan M. | - |
dc.contributor.author | Cho, Man | - |
dc.date.available | 2021-12-29T05:00:14Z | - |
dc.date.created | 2021-04-14 | - |
dc.date.issued | 1997-12 | - |
dc.identifier.issn | 1051-1377 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/42856 | - |
dc.identifier.uri | 10.1006/jhec.1997.0218 | - |
dc.description.abstract | This study has two main objectives. First, we estimate various alternative specifications of the tenure choice model with borrowing constraint variables, originally put forth by Linneman and Wachter, using a more recent sample of the Survey of Consumer Finance. Second, we simulate effects of policy changes governing constraints and changes in mortgage interest rates, both on households' owning decisions and on the aggregate homeownership rate. While the impact of constraints has been demonstrated in previous studies, our research provides the first microsimulation estimates of the impact for aggregate homeownership rates for the entire U.S. population. | - |
dc.publisher | Academic Press | - |
dc.title | Do Borrowing Constraints Change U.S. Homeownership Rates? | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Journal of Housing Economics, vol. 6, no. 4, pp. 318-333 | - |
dc.description.journalClass | 1 | - |
dc.citation.endPage | 333 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 318 | - |
dc.citation.title | Journal of Housing Economics | - |
dc.citation.volume | 6 | - |
dc.contributor.affiliatedAuthor | Cho, Man | - |
dc.identifier.doi | 10.1006/jhec.1997.0218 | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.