Gender differences in political interest in South and Southeast Asia
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kim, Joeun | - |
dc.contributor.author | WINT, Kaung Phyo | - |
dc.date.accessioned | 2023-07-11T16:30:06Z | - |
dc.date.available | 2023-07-11T16:30:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/48458 | - |
dc.description | Thesis(Master) -- KDI School: Master of Public Management, 2023 | - |
dc.description.abstract | Numerous socioeconomic variables, including educational attainment and labor force participation, have witnessed a decline in gender disparities in recent decades. According to numerous international research studies and surveys, women appear to be less politically active and less interested than men. In this context, women in Asia have traditionally been underrepresented in politics, home, economics, and society. Therefore, this study aims to observe gender disproportion in South and Southeast Asia, generate comparative data, and test existing theories. This study utilizes data from the seventh phase of the World Values Survey (WVS) for Myanmar, Bangladesh, Thailand, Vietnam, and the Philippines. This paper is different from previous research in that it measures political interest, contentment with democracy, and non-institutionalized involvement in a greater number of nations. Quantitative techniques were used to gather and analyze data, such as descriptive analysis and regression. The OLS regression was used to find the relationship between political interest and other independent variables, and the multi-Level regression model was used to predict the political interest by gender in terms of country level democracy. The results of this study also show that socioeconomic factors and other country-level variables, like the Human Development Index, the Gross Domestic Product, and the number of women in parliament, don't have a big effect on the rise of women's interest in politics. Given these facts, this study suggests the level of liberal democracy, not resources or a patriarchal society, is the leading cause for the gender differences in political interest in South and Southeast Asia. | - |
dc.description.tableOfContents | I Introduction 8 II Literature Review 17 III Methodology 24 IV Findings and Discussion 31 V Conclusion and Recommendation 50 | - |
dc.format.extent | 69 p | - |
dc.publisher | KDI School | - |
dc.subject | Political participation--Sex differences--South Asia | - |
dc.subject | Sex differences (Psychology)--Political aspects--South Asia | - |
dc.title | Gender differences in political interest in South and Southeast Asia | - |
dc.type | Thesis | - |
dc.contributor.department | KDI School, Master of Public Management | - |
dc.date.awarded | 2023 | - |
dc.description.degree | master | - |
dc.description.eprintVersion | published | - |
dc.type.DSpace | thesis | - |
dc.publisher.location | Sejong | - |
dc.description.statementOfResponsibility | Kaung Phyo WINT | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.