Poverty at Higher Frequency
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Merfeld, Joshua | - |
dc.contributor.author | Morduch, Jonathan | - |
dc.date.available | 2024-10-10T01:20:47Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | https://archives.kdischool.ac.kr/handle/11125/57115 | - |
dc.description.abstract | Poverty is typically measured as insufficient yearly income or consumption. In practice, however, poverty is marked by seasonality, economic instability, and illiquidity across months. To capture within-year variability, we extend traditional poverty measures to include a temporal dimension. Using panel data from rural India, we show how conventional poverty measures can distort understandings of poverty: exposure to poverty is wider and more common than typically measured, and poverty entry and exit are not sharp transitions. Accounting for within-year variability improves prdictions of anthropometrics, and targeting transfers to challenging periods can reduce poverty most effectively by compensating for imperfect consumption smoothing. | - |
dc.format.extent | 66 | - |
dc.language | ENG | - |
dc.publisher | KDI School of Public Policy and Management | - |
dc.relation.isPartOfSeries | Development Studies Series DP 23-03 | - |
dc.subject | Volatility | - |
dc.subject | Consumption Smoothing | - |
dc.subject | Poverty Measurement | - |
dc.subject | Seasonal Poverty | - |
dc.subject | Liquidity | - |
dc.subject | Household Expenditure | - |
dc.subject | Household Income | - |
dc.title | Poverty at Higher Frequency | - |
dc.type | Working Paper | - |
dc.contributor.affiliatedAuthor | Merfeld, Joshua | - |
dc.identifier.doi | 10.2139/ssrn.4421947 | - |
dc.identifier.url | https://ssrn.com/abstract=4421947 | - |
dc.type.docType | Development Studies Series | - |
Click the button and follow the links to connect to the full text. (KDI CL members only)
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.